We are updating the Net list. If you have a Net that is not listed, please use the form below. There will also be pages for other networks in the near future.
Below is a list of Brandmeister DMR Nets that have been compiled from multiple resources. Not all nets have been verified. Please send a message via the form below if you know of additional nets or items needing editing.
Download the BMDMRNets.ics calendar file to import to your calendar application, or subscribe to the public google calendar. * Not completely up to date.
Last update: 09/03/2024
+ | Active |
– | Nothing Heard |
<blank> | Not Validated |
NAME | DAY | TIME | ZONE | CST | TGID | TGNAME | A | |
---|---|---|---|---|---|---|---|---|
COLORADO DAILY WEATHER NET | DAILY | 12:15 | MST | 13:15 | 310815 | CO FUN NETWORK | + | |
CROSSROADS INDIANA | MON | 18:00 | CST | 18:00 | 31189 | CROSSROADS STATEWIDE | + | |
REDDIT NET | MON | 20:00 | EST | 19:00 | 98003 | |||
MICHIGAN-ONE DMR NET | MON | 20:30 | EST | 19:30 | 3126 | MICHIGAN | ||
BRANSON AREA DMR NET | MON | 19:00 | CST | 19:00 | 31293 | BRANSON MO | + | |
RVING HAMS | MON | 21:00 | EST | 20:00 | 31653 | KC2RC WIRESX | ||
OKLAHOMA ARES | MON | 20:15 | CST | 20:15 | 3140 | OKLAHOMA | + | |
NEVADA RACES | MON | 19:30 | PST | 21:30 | 3132 | NEVADA | ||
LUTHERN DISASTER RESPONSE | MON | 19:30 | PST | 21:30 | 310703 | PADMR LOCAL | + | |
PAPA DMR ROUNDTABLE | MON | 20:00 | PST | 22:00 | 3106 | CALIFORNIA | + | |
MUNICH NET (GERMANY) | TUE | 19:00 | CET+1 | 14:00 | 26283 | REGION MÜNCHEN | ||
PENNSYLVANIA PADMR | TUE | 20:00 | EST | 19:00 | 3142 | PENNSYLVANIA | ||
HOSIER DMR NET | TUE | 20:00 | EST | 19:00 | 3118 | INDIANA | + | |
DMR INFORMATION NET | TUE | 19:00 | CST | 19:00 | 31648 | DMR INFO NETWORK | ||
INDIANA STATEWIDE | TUE | 20:00 | EST | 19:00 | 3118 | INDIANA | + | |
NORTHSTAR DIGITAL NET | TUE | 20:00 | EST | 19:00 | 31630 | STEM | + | |
DMR INFORMATION NET | TUE | 19:30 | CST | 19:30 | 31648 | DMR INFO NETWORK | + | |
IDAHO STATEWIDE | TUE | 19:00 | MST | 20:00 | 3116 | IDAHO | ||
EAST COAST IRLP TECH NET | TUE | 21:00 | EST | 20:00 | 31281 | XRF813 A | – | |
NORTH STAR DIGITAL NET | TUE | 21:00 | EST | 20:00 | 31630 | STEM | + | |
VENTURA COUNTY DIGITAL RADIO CLUB NET | TUE | 19:30 | PST | 21:30 | 31070 | VCDRC | + | |
WEST VIRGINIA DMR AND SERVICE NET | TUE | 20:30 | EST | 19:30 | 3154 | WEST VIRGINIA | ||
SNARS DMR NET | TUE | 20:00 | PST | 22:00 | 31328 | SNARS (RENO/TAHOE) | ||
CANADA DMR NET | TUE | 20:00 | PST | 22:00 | 3026 | ALBERTA | ||
NEPA NET | WED | 13:00 | EST | 12:00 | 31424 | NORTH EAST PA | + | |
NET IN PORTUGUESE | WED | 21:30 | UTC | 16:30 | 915 | PORTUGUESE | ||
WESTERN PA DMR NET | WED | 19:30 | EST | 18:30 | 31422 | WESTERN PA | + | |
MINNESOTA STATEWIDE | WED | 19:00 | CST | 19:00 | 3127 | MINNESOTA | + | |
OHIO STATEWIDE NET | WED | 20:30 | EST | 19:30 | 3139 | OHIO | + | |
MISSOURI STATEWIDE DMR NET | WED | 19:00 | CST | 19:00 | 3129 | MISSOURI | + | |
SW MISSOURI DMR NET | WED | 19:30 | CST | 19:30 | 31291 | MISSOURI | + | |
GEORGIA DIGITAL NET | WED | 20:00 | EST | 19:00 | 3113 | MISSOURI | + | |
LOUISIANA STATEWIDE | WED | 21:00 | EST | 20:00 | 31224 | XRF048 C | — | |
Digital Learning Net (Colorado Digital Multiprotocol) | WED | 19:00 | MST | 20:00 | 31088 | COLORADO HD | — | |
NORTH AMERICA TECH NET | WED | 18:00 | PST | 20:00 | 93 | NORTH AMERICA | — | |
VIRGINIA STATEWIDE | WED | 21:00 | EST | 20:00 | 3151 | VIRGINIA | — | |
ILLINOIS DIGITAL NET | WED | 20:00 | CST | 20:00 | 31171 | ILLINOIS | + | |
NORTHWEST ALABAMA DMR NET | WED | 20:30 | CST | 20:30 | 31016 | NW ALABAMA | — | |
PACIFIC NW | WED | 19:00 | PST | 21:00 | 31771 | PNWR | ||
SO CAL PAPA SYSTEM NEW HAM NET | WED | 19:00 | PST | 21:00 | 310078 | PAPA BRIDGE | + | |
AFTER HAMNATION NET | WED | 19:10 | PST | 21:10 | 31012 | QUADNET | + | |
OREGON STATEWIDE | WED | 20:00 | PST | 22:00 | 3141 | OREGON | – | |
GEORGIA DMR | WED | 20:00 | EST | 19:00 | 3113 | GEORGIA | ++ | |
KENTUCKY NET | THU | 20:00 | EST | 19:00 | 3121 | KENTUCKY | ||
ARKANSAS SKYWARN | THU | 20:00 | EST | 19:00 | 3105 | ARKANSAS | ||
NORCAL | THU | 19:00 | PST | 21:00 | 31068 | NORCAL | ||
VENTURA COUNTY DIGITAL RADIO CLUB (VCDRC) | THU | 19:00 | PST | 21:00 | 310652 | PADMR LOCAL | ||
LAS VEGAS HYTERA BM | THU | 19:30 | PST | 21:30 | 31089 | HYTERA USA | ||
PAPA TECHNICAL ROUND TABLE (CROSS-MODE) | THU | 20:00 | PST | 22:00 | 31078 | PAPA BRIDGE | ||
THE GUILD | FRI | 14:00 | PST | 16:00 | 31674 | MARITIME RADIO HISTORICAL SOCIETY | ||
TGIF NET | FRI | 20:30 | EST | 19:30 | 31665 | DMR MENTAL WARD | ||
TENNESSEE STATEWIDE | FRI | 21:00 | EST | 20:00 | 3147 | TENNESSEE | ||
IDAHO STATEWIDE NET | FRI | 19:30 | MST | 20:30 | 3116 | IDAHO | ||
DIGICOMM BREAKFAST | SAT | 06:00 | PST | 08:00 | 31674 | MARITIME RADIO HISTORICAL SOCIETY | ||
BM WORLDWIDE NET | SAT | 14:00 | UTC | 09:00 | 91 | WORLD-WIDE | ||
DMR TEXAS WORLDWIDE NET | SAT | 11:00 | CST | 11:00 | 3148 | TEXAS | ||
OUTDOOR ADVENTURE NET | SAT | 10:00 | PST | 12:00 | 31772 | PNWR | ||
OUTDOOR 4×4 NET | SAT | 12:30 | PST | 14:30 | 31772 | PNWR | ||
MULTI MODE DIGITAL VOICE NET | SAT | 16:00 | MST | 17:00 | 31012 | QUADNET | + | |
HAWAII NET (ALL ISLANDS) | SAT | 19:00 | HST | 00:00+ | 3115 | HAWAII | ||
IECRO | SUN | 19:30 | GMT | 14:30 | 98007 | IECRO | – | |
DMRTRACK NET | SUN | 18:00 | CST | 18:00 | 31489 | TEXAS TAC | ||
TAC-310 NET | SUN | 00:00 | UTC | 19:00 | 310 | TAC 310 USA | ||
TG 31001 Net | SUN | 19:00 | EST | 18:00 | 31001 | 31001 USA | ||
SOUTHEAST FLORIDA NET | SUN | 20:00 | EST | 19:00 | 311037 | BRARA | + | |
TAC-310 | SUN | 20:00 | EST | 19:00 | 310 | TAC 310 USA | ||
IOWA STATEWIDE NET | SUN | 19:30 | CST | 19:30 | 3119 | IOWA | + | |
CONNECTICUT STATEWIDE | SUN | 20:30 | EST | 19:30 | 3109 | CONNECTICUT | + | |
CANADA DMR | SUN | 21:00 | EST | 20:00 | 302 | CANADA WIDE | + | |
HAWAII NEWSLINE NET | SUN | 17:00 | HST | 22:00 | 3115 | HAWAII |
On the Southeast Florida net Sunday at 2000EST please change the talk group from 3112529 to 311037. The net changed to the new talk group about a month ago.
Thanks for the heads up, Al! I have made the change and linked it to the BRARA site. 73!
Just happened upon your list. WELL DONE! Probably the most up to date one I’ve seen.
Oklahoma Link net
Brand meister TG 3140122
Linked with YSF room 28292
Oklahoma Link
2000 hrs Sunday night
One correction for the Wed night PAPA tech Net the TG should be 31078, you have an extra digit. Thanks for this awesome list, I’ve had fun joining new nets!
Current: SO CAL PAPA SYSTEM NEW HAM NET WED 19:00 PST 21:00 310078 PAPA BRIDGE
Fixed: SO CAL PAPA SYSTEM NEW HAM NET WED 19:00 PST 21:00 31078 PAPA BRIDGE
many nets no longer active
It’s hard to keep track of them all. If there are specific nets that you know of, please let me know so I can update the list.